| Range: | 0-100% Helium in Oxygen and/or Nitrogen |
| Display Accuracy: | +/- 1% at Constant Temperature and Pressure |
| Operating Temp: | 0 to +/-40o C |
| Sensor Type: | Solid State Thermal Conductivity (Helium) |
| Storage Temp: | 0 to +/-50o C |
| Expected Battery Life: | Approximately 150 Hours Continuous Use |
| Battery Power | 4 C-Cell Alkaline Batteries (ANSI-14A, IEC LR14) |
| Response Time | 90% in Less Than 5 Seconds |
|
Nuvair Home
|
Shop Online
|
Checkout
Warranty Registration
|
Manuals
|
Configurations & Drawings
|
Glossary & Terms
|
Links
Copyright © 2009 by Nuvair. All Rights Reserved. Text, graphics, images, and HTML code are protected by US and International Copyright Laws, and may not be copied, reprinted, published, translated, hosted, or otherwise distributed by any means without explicit permission. |