Mounted in an ergonomically designed powder-coated steel frame, the Coltri ERGO TPS (Tropical Plus Superdry) Series is designed perform in warm, humid, and poorly ventilated areas. Similar in performance to the Coltri/Nuvair Mini Tech, the ERGO open frame offers easy component access and a reduced footprint for space conscious users. Available in four pump block sizes (MCH13, MCH16, MCH21 and MCH23) to meet different air delivery needs, the pressure gauge, hour meter and emergency stop button are all mounted to the ERGO's sleek control panel. The ERGO TPS can be powered by a choice of: one-phase electric motor, three-phase electric motor, gas engine, or diesel engine. Air delivery rates range from 8.3 SCFM to 13.4 SCFM (235-379 L/min). All compressors have a maximum operating pressure of 5000 psi (345 bar). Some models can be upgraded to 6000 psi (414 bar).
SKU | 8023.1-TPS | 8023.2-TPS | 8023.6-TPS | 8023.3-TPS | 8026.1-TPS | 8026.2-TPS | 8026.6-TPS | 8026.3-TPS |
---|---|---|---|---|---|---|---|---|
Pump | MCH13 | MCH13 | MCH13 | MCH13 | MCH16 | MCH16 | MCH16 | MCH16 |
Charging Rate* | 8.3 SCFM (235 L/min) | 11.1 SCFM (314 L/min) | ||||||
CFM FAD | 7 | 7 | 7 | 7 | 9.3 | 9.3 | 9.3 | 9.3 |
208-230V/E1/60Hz | ▲ | ▲ | ||||||
208-230V/E3/60Hz | ▲ | ▲ | ||||||
380-415V/E3/50Hz | ▲ | ▲ | ||||||
440-480V/E3/60Hz | ▲ | ▲ | ||||||
Diesel Powered | ||||||||
Gas Powered | ||||||||
Hydraulic Powered | ||||||||
Horse Power | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Auto Condensate Drains | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Manual Condensate Drains | ||||||||
Pressure Relief Valve | ||||||||
Pressure Maintaining Valve | ||||||||
Hour Meter | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
High Temp Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Low Oil Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Dial-a-Pressure Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Interstage Gauges | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Pressure Lubricated | ▲ | ▲ | ▲ | ▲ | ||||
Optional Upgrade to 6000 psi | ▲ | ▲ | ▲ | ▲ | ||||
Dimensions in (cm) [L × W × H] |
46 × 25 × 31 (117 × 64 × 79) |
|||||||
Weight | 360 lb (163 kg) |
397 lb (180 kg) | 410 lb (186 kg) |
SKU | 8024.2-TPS | 8024.3-TPS | 8024.6-TPS | 8025.2-TPS | 8025.3-TPS | 8025.6-TPS | 8025 | 8025-DL |
---|---|---|---|---|---|---|---|---|
Pump | MCH21 | MCH21 | MCH21 | MCH23 | MCH23 | MCH23 | MCH23 | MCH23 |
Charging Rate* | 12.2 SCFM (346 L/min) | 13.4 SCFM (379 L/min) | ||||||
CFM FAD | 10.2 | 10.2 | 10.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
208-230V/E1/60Hz | ||||||||
208-230V/E3/60Hz | ▲ | ▲ | ||||||
380-415V/E3/50Hz | ▲ | ▲ | ||||||
440-480V/E3/60Hz | ▲ | ▲ | ||||||
Diesel Powered | ▲ | |||||||
Gas Powered | ▲ | |||||||
Hydraulic Powered | ||||||||
Horse Power | 10 | 10 | 10 | 10 | 10 | 10 | 9.5 | 7.5 |
Auto Condensate Drains | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Manual Condensate Drains | ||||||||
Pressure Relief Valve | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Pressure Maintaining Valve | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Hour Meter | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
High Temp Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Low Oil Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Dial-a-Pressure Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Interstage Gauges | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Pressure Lubricated | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Optional 6000 psi Upgrade | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Dimensions in (cm) [L × W × H] |
44 × 24.8 × 30.3 (112 × 63 × 77) |
TBD | TBD | |||||
Weight | 417 lb (189 kg) | 406 lb (184 kg) | TBD | TBD |
*Based on 80 cu ft cylinder from 500 to 3000 psi.