High volume facilities where sound may be an issue should consider our Enclosed & Silenced line of compressors that deliver up to 32 SCFM (906 L/min) at 6000 psi (414 bar). Unsurpassed in quality, reliability and price, the Enclosed & Silenced package is designed for high use in work areas where noise cannot be tolerated. Available in four models: MCH22, MCH30, MCH36, and MCH45.
Model | MCH22 | MCH30 | MCH36 | MCH45 |
---|---|---|---|---|
Fill Time** | ~5 minutes | ~4 minutes | ~3 minutes | ~2.5 minutes |
Charging Rate** | 15.8 SCFM (320 L/min) | 20.4 SCFM (577 L/min) | 27 SCFM (764 L/min) | 32 SCFM (906 L/min) |
CFM FAD | 13.2 CFM (374 L/min) | 17 CFM (481 L/min) | 22.5 CFM (637 L/min) | 26.5 CFM (750 L/min) |
Motor | Single & three-phase electric | Three-phase electric | Three-phase electric | Three-phase electric |
208-230 V / E1 / 60 Hz | 46A 10 hp (7.5 kW) SKU 8052.1 |
N/A | N/A | N/A |
208-230 V / E3 / 60 Hz | 28A 10 hp (7.5 kW) SKU 8052.2* |
31A 15 hp (11 kW) |
48A 20 hp (15 kW) SKU 8045.2* |
53.7A 24 hp (18 kW) SKU 8056.2* |
380-415 V / E3 / 50 Hz | 17A 10 hp (7.5 kW) SKU 8052.6 |
18A 15 hp (11 kW) SKU 8043.6 |
29A 20 hp (15 kW) SKU 8045.6* |
31A 24 hp (18 kW) SKU 8056.6 |
440-480 V / E3 / 60 Hz | 17A 10 hp (7.5 kW) SKU 8052.3* |
16A 15 hp (11 kW) SKU 8043.3* |
25A 20 hp (15 kW) SKU 8045.3* |
28.5A 24 hp (18 kW) SKU 8056.3* |
Compressor RPM | 1050 | 1250 | 1250 | 1420 |
Maximum Operating Pressure | 6000 psi (414 bar) | |||
Number of Stages | 4 | |||
Number of Fill Hoses | 4 | |||
Condensate Drain | Automatic | |||
Sound Level | 70 LpA Measured (dB) | |||
Dimensions (L x W x H) | 31.9 × 49 × 69 in (81 × 124 × 175 cm) | |||
Weight | 926 lb (420 kg) | 1126 lb (511 kg) | 1210 lb (549 kg) | 1210 lb (549 kg) |
Lubrication | Pressure lubrication, capacity 4 L | |||
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
*Part number reflects 60 Hz models. Call to learn about our 50 Hz models.
**Based on 80 cu ft cylinder from 500 to 3000 psi.