Gas, diesel or electric powered nitrox systems that supply high pressure air or nitrox up to 40% oxygen. The advantage of this package is it can normally be used with a compressor that you already own. Use a low pressure compressor to provide the membrane with a feed air supply and generate HP nitrox. The frame is built with 6061 marine grade aluminum and the compressor plate is made with 316 stainless steel. All systems come with large air and oil coolers for better filtration and longer filter life.
Gas, diesel or electric powered bitrox systems that supply high pressure air or nitrox up to 40% O2. The advantage of this package is it can normally be used with a compressor that you already own. Use a low pressure compressor to provide the membrane with a feed air supply and generate high pressure nitrox. The frames are built with 6061 marine grade aluminum and the compressor plate is made with 316 stainless steel. All systems come with large air and oil coolers for better filtration and longer filter life.
Nuvair Nitrox Commercial HP | MCH 30G | MCH 30D | MCH 36D | |
---|---|---|---|---|
Physical Specifications | Height | 44 inches (111.76 cm) | ||
Width | 64 inches (162.56 cm) | |||
Depth | 32 inches (81.28 cm) | |||
Weight | 710 lb (322.05 kg) | 760 lb (344.73 kg) | 900 lb (408.23 kg) | |
Engine Specifications | Make and Type | Honda Gas | Kohler Diesel | |
Model | GX670UTXF2 | 25LD425-2 | 9LD626-2 | |
Power | 20.5 hp (15.29 kW) @ 3600 RPM | 19 hp (14.17 kW) @ 3600 RPM | 28.5 hp (21.25 kW) @ 3000 RPM | |
Fuel Tank Size | 6.5 gal | 6.5 gal | 10 gal | |
LP Air Filtration Type | Hankison Series 24 | |||
Membrane System | Membrane Size | Nuvair 16 | Nuvair 16 | Nuvair 20 |
Required LP Supply Air | 21-50 CFM @ 90-175 psi | 21-50 CFM @ 90-175 psi | 26-63 CFM @ 90-175 psi | |
Optimum Temperature | 110°F ±5° (43°C ±3°) | |||
HP Nitrox Compressors | Output | 17.5 CFM (500 L/min) FAD | 17.5 CFM (500 L/min) FAD | 22 CFM (622 L/min) FAD |
Charging Rate | 21 SCFM | 21 SCFM | 26.4 SCFM | |
Fill Time* | ~3.8 minutes | ~3.8 minutes | ~3.08 minutes | |
Horsepower - Electric | 15 hp (11 kW) | 15 hp (11 kW) | 20 hp (15 kW) |
*Fill time based on 80 cu ft cylinder from 500 to 3000 psi.