Similar in performance to the Coltri/Nuvair Mini Tech, the Nuvair series of ERGO Stainless compressors are mounted in an ergonomically designed stainless steel frame. The ERGO open frame offers easy component access and a reduced footprint for space-conscious users. Electric, gas or diesel powered, the pressure gauge, hour meter and emergency stop button are all mounted to the sleek control panel.
Model | MCH13 | MCH16 |
---|---|---|
Fill Time* | ~11 minutes | ~9 minutes |
Charging Rate* | 8.4 SCFM (238 L/min) | 11.3 SCFM (320 L/min) |
CFM FAD | 7 CFM (200 L/min) | 9.4 SCFM (266 L/min) |
230 V / E1 / 60 Hz | 23 A 5.5 hp (4 kW) SKU 8023.1-SS |
N/A |
230 V / E3 / 60 Hz | 14 A 5 hp (3.7 kW) SKU 8023.2-SS |
20 A 7.5 hp (5.5 kW) SKU 8026.2-SS |
380-415 V / E3 / 50 Hz | N/A | 10 A 7.5 hp (5.5 kW) SKU 8026.6-SS |
Yanmar Diesel | N/A | 10 hp (7.5 kW) SKU 8026-DY-SS |
Honda Gas Engine | N/A | 11.7 hp (8.7 kW) SKU 8026-G-SS |
Max Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) |
Sound Level @ 3 m | 81 dB | 82 dB |
Number of Fill Hoses | 2 | 2 |
Condensate Drain | Manual | Manual |
Dimensions (L x W x H) |
37 x 23 x 25 in (94 x 58 x 64 cm) |
|
Weight | 306 lb (139 kg) | |
Lubrication | Splash | |
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
*Based on 80 cu ft cylinder from 500 to 3000 psi.