The Coltri MARK 3 compressor series delivers 5.8–9.3 CFM FAD (164–263 L/min) at 5000 psi (345 bar). Standard features include Dial-a-Pressure final pressure switch, control panel with hour meter, interstage pressure gauges, phase controller, and warnings for high temperature and low oil level. Includes two filling hoses and connections.
The Coltri MARK 3 is the ideal solution for compressing air, nitrogen and technical gases. The MARK 3 ergonomic design offers optimal accessibility to the controls and its compact dimensions allow installation in confined spaces. With one of the best frames on the market, four bolts removes the front or back panel for easy access to the flywheel and compressor. Comes equipped with automatic condensate discharge, and auto-stop/restart function.
Model | MCH11 MARK 3 | MCH13 MARK 3 | MCH16 MARK 3 |
---|---|---|---|
Fill Time* | ~9.6 minutes | ~8 minutes | ~6.0 minutes |
Charging Rate* | 6.9 SCFM (195 L/min) | 8.3 SCFM (235 L/min) | 11.1 SCFM (314 L/min) |
CFM FAD | 5.8 (164 L/min) | 7 (198 L/min) | 9.3 (263 L/min) |
Motor | Single Phase | Three Phase | Single and Three Phase |
208-230V / E1 / 50Hz | SKU 8029.4-11 | ||
208-230V / E1 / 60Hz | SKU 8029.1-11 | SKU 8029.1-16 | |
208-230V / E3 / 50Hz | SKU 8029.5-13 | SKU 8029.5-16 | |
208-230V / E3 / 60Hz | SKU 8029.2-13 | SKU 8029.2-16 | |
380-415V / E3 / 50Hz | SKU 8029.6-13 | SKU 8029.6-16 | |
440-480V / E3 / 60Hz | SKU 8029.3-13 | SKU 8029.3-16 | |
Working Pressure | 3365-4786 psi (232-330 bar) | 3365-4786 psi (232-330 bar) | 3365-4786 psi (232-330 bar) |
Motor Power | 5.5 hp (4 kW) | 5.5 hp (4 kW) | 7.5 hp (5.5 kW) |
Maximum Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) | 5000 psi (345 bar) |
Sound Level @ 3 Meters | 74.9 dB | 74.9 dB | 81 dB |
Dimensions |
28.35 × 38.19 × 35.83 in |
28.35 × 38.19 × 35.83 in |
28.35 × 38.19 × 35.83 in |
Weight | 351 lb (159 kg) | 351 lb (159 kg) | 351 lb (159 kg) |
*Fill time based on 80 cu ft cylinder from 500 to 3000 psi.