The Super Silent EVO Tropical Plus has all the features of the Super Silent EVO and adds a tropical plus block, an updated outer shell and upgraded filtration to 50,000 cu ft. The Tropical Plus pumping unit adds an oil pump, additional water separation and larger cooling tubes to help when high temperature and humidity are present where the compressor is used.
Model | Super Silent EVO Tropical Plus MCH13 | Super Silent EVO Tropical Plus MCH16 |
---|---|---|
Fill Time* | ~11 minutes | ~9 minutes |
Charging Rate* | 8.4 SCFM (238 L/min) | 11.3 SCFM (320 L/min) |
CFM FAD | 7 CFM (200 L/min) | 9.4 CFM (266 L/min) |
Motor | Single or three-phase electric | Three-phase electric |
E1 / 230 V / 50 or 60 Hz | 25A SKU 8035.1-13-TPS | N/A |
E3 / 230 V / 50 or 60 Hz | 14A SKU 8035.2-13-TPS | 20A SKU 8035.2-16-TPS |
E3 / 440 V / 50 or 60 Hz | 7A SKU 8035.3-13-TPS | 10A SKU 8035.3-16-TPS |
Motor Power | 5.5 hp (4 kW) | 7.5 hp (5.5 kW) |
Max. Op. Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) |
RPM | 1350 | 1550 |
Number of Stages | 3 | 3 |
Number of Fill Hoses | 2 | 2 |
Condensate Drain | Automatic | Automatic |
Fill Pressure Stop | Automatic | Automatic |
Sound Level @ 3 m | 66 dB | 69 dB |
Dimensions (L x W x H) |
37 x 36 x 51 in (93 x 91 x 130 cm) |
37 x 36 x 51 in (93 x 91 x 130 cm) |
Weight | 468 lb (212 kg) | 490 lb (222 kg) |
Lubrication | Pressure Lubricated | |
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
* Fill time based on 80 cu ft cylinder from 500 to 3000 psi.