SKU | D Tube O.D. |
d (Min.) |
h, h1* | H* |
A |
B (mm) |
ℓ (mm) |
ℓ1 (mm) |
L (mm) |
L1 (mm) |
P² | P³ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2BU-316 | 1/8 (3.17mm) | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 38.10 | 24.63 | 51.30 | 31.24 | 8.33 | 12.70 |
4BU-316 | 1/8 (3.17mm) | 2.28 | 3/4 | 7/16 | 12.70 | 15.24 | 26.92 | 33.52 | ||||
6BU-316 | 1/4 (6.35mm) | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 23.87 | 31.24 | ||||
8BU-316 | 1/4 (6.35mm) | 4.82 | 3/4 | 9/16 | 15.24 | 17.78 | 28.44 | 35.81 | ||||
8BU-316ME | 3/8 (9.52mm) | 7.11 | 3/4 | 11/16 | 16.76 | 19.30 | 30.22 | 37.59 |
* Width Across Flat (in)
² Panel Hole Drill Size
³ Panel Maximum Thickness