| Dash Size |
Thread Size |
Major OD (in) |
Working Pressure | |
|---|---|---|---|---|
| NPT, NPTF Male and Female (psi) | NPSM Female Swivel Nut (psi) | |||
| 2 | 1/8 - 27 | .405 | 3000 | 3500 |
| 4 | 1/4 - 18 | .540 | 4000 | 5000 |
| 6 | 3/8 - 18 | .675 | 3000 | 4000 |
| 8 | 1/2 - 14 | .84 | 3000 | 3500 |
| 12 | 3/4 - 14 | 1.050 | 2500 | 2250 |
| 16 | 1 - 11-1/2 | 1.315 | 2000 | 2000 |
