| SKU | D Tube O.D. | T NPT | d (Min.) | h Width Across Flat | H Width Across Flat | A | B (mm) | ℓ (mm) | L (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| 2CF2-316 | 1/8 (3.17mm) | 1/8 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 22.09 | 28.70 | 
| 2CF4-316 | 1/8 (3.17mm) | 1/4 | 2.28 | 3/4 | 7/16 | 12.70 | 15.24 | 26.92 | 33.52 | 
| 4CF2-316 | 1/4 (6.35mm) | 1/8 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 23.87 | 31.24 | 
| 4CF4-316 | 1/4 (6.35mm) | 1/4 | 4.82 | 3/4 | 9/16 | 15.24 | 17.78 | 28.44 | 35.81 | 
| 6CF4-316 | 3/8 (9.52mm) | 1/4 | 7.11 | 3/4 | 11/16 | 16.76 | 19.30 | 30.22 | 37.59 | 
| 8CF6-316 | 1/2 (12.7mm) | 3/8 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 31.75 | 41.91 | 
| 8CF8-316 | 1/2 (12.7mm) | 1/2 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 36.57 | 46.73 | 
