Designed for industrial and laboratory applications that require 100% oil-less air, the 3 hp, 5 hp, 7.5 hp, and 10 hp Champion® CA-Series S3, S5, S7, and S10 rotary scroll air compressors come in bare airend, simplex, duplex, triplex and quadraplex configurations with many available options. These industrial-grade compressors generate 9.2–126.4 ACFM @ 116 psi or 7.6–101.2 ACFM @ 140 psi.
The CA-Series of industrial grade compressors provide the reliable, high quality compressed air that you've come to expect from Champion. Designed specifically for industrial and laboratory applications that require 100% oil-less air. CA-Series compressors offer a wide selection of configurations and top-quality available options. No matter the application, Champion gets the job done.
| Model | HP | Dimensions (L x W x H) - in  | 
Shipping Weight - lb  | 
|---|---|---|---|
| SC3 | 3 | 13.6 x 14.7 x 11.4 | 45 | 
| SC5 | 5 | 13.6 x 14.7 x 11.4 | 45 | 
| SC7 | 7.5 | 16.3 x 16.1 x 13.9 | 61 | 
| SC10 | 10 | 16.8 x 16.8 x 13.9 | 62 | 
| Model | HP | Base or Tank Capacity - gal  | 
Dimensions (L x W x H) - in  | 
Shipping Weight - lb  | 
116 psi RPM  | 
116 psi Rating - ACFM  | 
140 psi RPM  | 
140 psi Rating - ACFM  | 
|---|---|---|---|---|---|---|---|---|
| Simplex | 5 | Base | 38 x 21 x 17 | 260 | 2200 | 9.2 | 1950 | 7.6 | 
| 30 | 43 x 24 x 38 | 535 | ||||||
| 80 | 67 x 24 x 42 | 660 | ||||||
| 120 | 71 x 27 x 46 | 760 | 
| Model | HP | Base or Tank Capacity - gal  | 
Dimensions (L x W x H) - in  | 
Shipping Weight - lb  | 
116 psi RPM  | 
116 psi Rating - ACFM  | 
140 psi RPM  | 
140 psi Rating - ACFM  | 
|---|---|---|---|---|---|---|---|---|
| Simplex | 5 | Base | 38 x 21 x 17 | 260 | 3100 | 13.9 | 2900 | 12.5 | 
| 30 | 43 x 24 x 38 | 535 | ||||||
| 80 | 67 x 24 x 42 | 660 | ||||||
| 120 | 71 x 27 x 46 | 760 | ||||||
| Duplex | 5 | Base | 48 x 22 x 36.5 | 713 | 3100 | 27.8 | 2900 | 25.0 | 
| 80 | 65 x 26 x 61.5 | 1110 | ||||||
| 120 | 69 x 27 x 65.5 | 1210 | ||||||
| 240 | 86 x 33 x 71.5 | 1430 | ||||||
| Triplex | 5 | Base | 48 x 22 x 54.5 | 1062 | 3100 | 41.7 | 2900 | 37.5 | 
| Quadraplex | 5 | Base | 48 x 22 x 72 | 1415 | 3100 | 55.6 | 2900 | 50.0 | 
| Model | HP | Base or Tank Capacity - gal  | 
Dimensions (L x W x H) - in  | 
Shipping Weight - lb  | 
116 psi RPM  | 
116 psi Rating - ACFM  | 
140 psi RPM  | 
140 psi Rating - ACFM  | 
|---|---|---|---|---|---|---|---|---|
| Simplex | 7.5 | Base | 38 x 21 x 17 | 340 | 3340 | 22.1 | 2650 | 16.0 | 
| 30 | 43 x 24 x 38 | 615 | ||||||
| 80 | 67 x 24 x 42 | 740 | ||||||
| 120 | 71 x 27 x 46 | 840 | ||||||
| Duplex | 7.5 | Base | 48 x 22 x 36.5 | 873 | 3340 | 44.2 | 2650 | 32.0 | 
| 80 | 65 x 26 x 61.5 | 1270 | ||||||
| 120 | 69 x 27 x 65.5 | 1370 | ||||||
| 240 | 86 x 33 x 71.5 | 1590 | ||||||
| Triplex | 7.5 | Base | 48 x 22 x 54.5 | 1302 | 3340 | 66.3 | 2650 | 48.0 | 
| Quadraplex | 7.5 | Base | 48 x 22 x 72 | 1735 | 3340 | 88.4 | 2650 | 64.0 | 
| Model | HP | Base or Tank Capacity - gal  | 
Dimensions (L x W x H) - in  | 
Shipping Weight - lb  | 
116 psi RPM  | 
116 psi Rating - ACFM  | 
140 psi RPM  | 
140 psi Rating - ACFM  | 
|---|---|---|---|---|---|---|---|---|
| Simplex | 10 | Base | 38 x 21 x 17 | 375 | 3750 | 31.6 | 3216 | 25.3 | 
| 30 | 43 x 24 x 38 | 650 | ||||||
| 80 | 67 x 24 x 42 | 775 | ||||||
| 120 | 71 x 27 x 46 | 875 | ||||||
| Duplex | 10 | Base | 48 x 22 x 36.5 | 943 | 3750 | 63.2 | 3216 | 50.6 | 
| 80 | 65 x 26 x 61.5 | 1340 | ||||||
| 120 | 69 x 27 x 65.5 | 1440 | ||||||
| 240 | 86 x 33 x 71.5 | 1660 | ||||||
| Triplex | 10 | Base | 48 x 22 x 54.5 | 1407 | 3750 | 94.8 | 3216 | 75.9 | 
| Quadraplex | 10 | Base | 48 x 22 x 72 | 1875 | 3750 | 126.4 | 3216 | 101.2 | 
