The Nuvair Dock Box uses our Standard Electric model compressors (MCH13 or MCH16) that is made from top quality materials: connecting rods from aluminum alloy, stainless steel intercoolers and aftercoolers that are more than four meters in length, and cylinders of special cast iron. The electric motor uses an aluminum housing to keep weight to a minimum, making the station very compact.
Model | Dock Standard MCH13 | Dock Standard MCH16 |
---|---|---|
Fill Time* | ~11 minutes | ~9 minutes |
Charging Rate* | 8.4 SCFM (238 L/min) | 11.3 SCFM (320 L/min) |
CFM FAD | 7 CFM (200 L/min) | 9.4 CFM (266 L/min) |
Motor Options | Single & three-phase electric | Three-phase electric |
208-230 V / E1 / 50 or 60 Hz** | 26 A SKU 8020.1 |
N/A |
208-230 V / E3 / 50 or 60 Hz** | 17 A SKU 8019.2 |
22 A SKU 8022.2 |
380-415 V / E3 / 50 Hz | 10 A SKU 8019.6 |
15 A SKU 8022.6 |
440-480 V / E3 / 60 Hz | 10 A SKU 8019.3 |
15 A SKU 8022.3 |
Engine Power | 5.5 hp (4 kW) | 7.5 hp (5.5 kW) |
Max Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) |
RPM | 1200 | 1450 |
Number of Stages | 3 | 3 |
Number of Fill Hoses | 2 | 2 |
Condensate Drain | Manual | Manual |
Sound Level @ 3 Meters | 81 dB | 82 dB |
Dimensions (L x W x H) | 34 x 18 x 25 in (86 x 46 x 64 cm) | |
Weight | 218 lb (99 kg) | |
Lubrication | Splash Lubrication, capacity 1.8 L | |
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
Model number is that of compressor inside the dock box.
*Fill time based on 80 cu ft cylinder from 500 to 3000 psi.
**Part number reflects 60 Hz models, inquire about 50 Hz models.