Activated Carbon Adsorber Towers (ACAT) from SPX Flow® Hankison® help protect downstream equipment by removing oil vapor from the air. Available in 17 model sizes with flow ratings ranging from 60 to 5500 SCFM.
SKU | Model Size | Flow Rating (SCFM) |
Connection (in) |
Design Pressure (psi) |
Design Temp (°F) |
Height (in) |
Width (in) |
Depth (in) |
Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
AT-4-AC-0 | 4 | 60 | 1-1/2 NPT | 250 | 120 | 70 | 10 | 24 | 68 |
AT-5-AC-0 | 5 | 80 | 3/4 NPT | 250 | 120 | 72 | 11 | 24 | 89 |
AT-6-AC-0 | 6 | 78 | 15 | 16 | |||||
AT-8-AC-0 | 8 | 190 | 1-1/2 NPT | 250 | 120 | 61 | 17 | 18 | 157 |
AT-10-AC-0 | 10 | 350 | 1-1/2 NPT | 200 | 120 | 64 | 20 | 20 | 201 |
AT-12-AC-0 | 12 | 500 | 2 NPT | 200 | 120 | 65 | 22 | 22 | 271 |
AT-14-AC-0 | 14 | 600 | 3 FLG | 200 | 120 | 69 | 25 | 25 | 353 |
AT-16-AC-0 | 16 | 800 | 3 FLG | 200 | 120 | 71 | 27 | 27 | 415 |
AT-18-AC-0 | 18 | 1000 | 4 FLG | 200 | 120 | 72 | 29 | 29 | 474 |
AT-20-AC-0 | 20 | 1250 | 4 FLG | 200 | 120 | 73 | 31 | 31 | 604 |
AT-22-AC-0 | 22 | 1500 | 4 FLG | 200 | 120 | 73 | 33 | 33 | 662 |
AT-24-AC-0 | 24 | 1800 | 4 FLG | 180 | 120 | 74 | 35 | 35 | 741 |
AT-26-AC-0 | 26 | 2100 | 4 FLG | 200 | 120 | 80 | 37 | 37 | 1136 |
AT-30-AC-0 | 30 | 2800 | 4 FLG | 200 | 120 | 79 | 42 | 42 | 1279 |
AT-36-AC-0 | 36 | 4000 | 6 FLG | 200 | 120 | 83 | 48 | 50 | 1840 |
AT-42-AC-0 | 42 | 5500 | 6 FLG | 180 | 120 | 74 | 55 | 54 | 2578 |
Nuvair offers authentic parts and equipment manufactured by SPX Flow Hankison®. Beware of inexpensive aftermarket imitations labeled as "replacement," "OEM equivalent," "compatible," or "alternative," as they are not made by SPX Flow Hankison. Due to size, weight, specific requirements, or customer demand, some Hankison products may not be available for online purchase, and others may have extended lead times. To confirm compatibility with your existing equipment or to ensure the product meets your needs, please contact the Nuvair Sales Team for ordering assistance by email or phone.