| Measurement Range | -148°F to + 68°F (-100°C to +20°C) dewpoint 0 to 3000 PPMv moisture content |
|---|---|
| Accuracy | ±3.6°F (±2°C) dewpoint |
| Power Supply | 12-28 VDC reverse polarity protected |
| Output | 4-20 mA linear, current source configurable over the entire measurement range |
| FM and CSA Certifications | Class I, Division 1, Groups A, B, C, & D T4 hazardous areas |
| Operating Temperature | -40°F to +140°F (-40°C to +60°C) |
| Operating Pressure | Vacuum to 5000 psi |
| Temperature Compensated | From -40°F to +140°F (-40°C to +60°C) |
| Flow Rate | 2 to 10 SCFH (1 to 5 L/min) mounted in sampling block; 0 to 30 ft/sec (0 to 10 m/sec) velocity when inserted directly |
| Connection | Two wire loop powered DIN-style with screw terminal contacts Backward compatibility with 3-wire installations |
| Traceable Certification | -100°F to +68°F dewpoint traceable to NIST. For dewpoints < -100°F, direct reference to a fundamental optical dewpoint hygrometer |
| Environmental Protection | NEMA 4 (IP66) 10μ HDPE Guard (standard) 80μ Sintered Metal Guard (optional) |
| Self Diagnosis | Condition : Output Sensor fault : 3 mA Under-range dewpoint : 3 mA Over-range dewpoint : 23 mA |
| Sampling Cell | SKU K-SSB |
