Model | Portable MCH6 Marine | |
---|---|---|
Fill Time* | ~19 minutes | |
Charging Rate* | 4.2 SCFM (119 L/min) | |
CFM FAD | 3.5 CFM (100 L/min) | |
Input Power | 220V / E1 / 50 or 60 Hz 15.6A (~20A on startup) |
|
Engine Power | 4 hp (3 kW) | |
Maximum Operating Pressure | 4500 psi (310 bar) | |
RPM | 2800 | |
Number of Stages | 4 | |
Number of Fill Hoses | 1 | |
Condensate Drain | Automatic | |
Sound Level @ 3 meters | 83 dB | |
Dimensions (L x W x H) |
26 x 15 x 15 in (66 x 38 x 38 cm) |
|
Weight | 88 lb (40 kg) | |
Lubrication | Splash Lubrication, capacity 12 oz | |
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
* Based on 80 cu ft cylinder from 500 to 3000 psi.