From $123.00
To $321.00
Choose this test kit if you want to complete a one-time (1x) air/gas test. First, select the type of test kit you need to trap an air/gas sample from your system. Second, select the type of air/gas test standard you need.
Does the compressed gas produced by your system meet national/international standards like CGA, CSA, IANTD, ISO, NFPA or NOAA? If you don’t know that answer, we can help! Air/gas specimen sample trapping is easy. This page is for one-time (1x) testing as part of a regularly scheduled gas testing program. Everything needed for a air/gas test is provided in the test kit. (View YouTube demonstration video, right.)
To maintain the integrity of your air/gas production, you must adhere to a quality assurance program. As part of the program—especially in the case of critically pure gases—it is prudent to include analysis of the result gas. You want to employ a third-party lab to perform these unbiased analyses. A lab that uses precise scientific methods; a lab with international accreditation and a global presence. We are here to help.
Our contract testing facility has over 30 years experience in the industry and is fully accredited to ISO 17025. All records are maintained indefinitely. Quality control processes include daily instrument checks and using processed approved by equipment manufacturers. Available test standards are described below.
Nuvair offers the following test kits for one-time (1x) testing:
Customers may return the test kit manifold and adapter/s for a refund. When the test kit and all parts are returned to the testing facility, Nuvair will issue a refund for the manifold and each adapter returned in working condition. Do not ship test kits or test bags to Nuvair. Instructions on how to use the test kit are detailed below under DETAILED INSTRUCTIONS: HOW TO USE THE AIR/GAS TEST KIT.
Common air/gas testing standards are listed below. Additional, less-common air/gas testing standards include: CGA Grade A, CGA Grade L, CGA Grade N, EN12021, TO 42B-1-22, and FED 1034B. Choose from over a dozen internationally recognized standards tests for your air/gas sample. A printable version of this table is available for download under the BROCHURES tab (above).
▼ Analytes / Standard ► | OSHA | CGA D | CGA E | NAVSEA¹ | NITROX I |
NITROX II¹ |
NFPA 1500² |
NFPA 1989² |
NFPA 99 (Medical Air) |
NFPA 99 (Medical Gas) |
OCA³ | Z-180 | Z-275 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxygen (%) | 19.5 - 23.5 | 19.5 - 23.5 | 20 - 22 | 20 - 22 | 31 - 33 | 35 - 37 | 19.5 - 23.5 | 19.5 - 23.5 | 19.5 - 23.5 | 99 | 20 - 22 | 20 - 22 | 20 - 22 |
Nitrogen (%) | ------ | ------ | ------- | ------- | ------- | ------- | 78 - 81 | 78 - 81 | ------- | 99 | ------- | 78 - 80 | 78 - 80 |
Carbon Dioxide (ppm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | ------- | 1000 | 600 | 600 |
Carbon Monoxide (ppm) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | ------- | 2 | 5 | 3 |
THC as Methane (ppm) | ------ | ------ | 25 | 25 | 25 | 25 | NA | NA | 25 | ------- | 25 | 10 | 10 |
VOC as Non-methane Equivalent (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | 25 | 25 | ------ | ------- | ------- | 5 | 5 |
Nitrous Oxide (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | 99 | ------- | ------ | ------- |
Nitrogen Dioxide (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | ------- | ------- | ------- | ------- |
Nitric Oxide (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | ------- | ------- | ------ | ------- |
Sulfur Dioxide (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | ------- | ------- | ------ | ------- |
Halogenated Solvents (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | ------- | ------- | ------ | ------- |
Halogenated Hydrocarbons (ppm) | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | 2 | ------- | ------- | 5 | 5 |
H2O / Dew Point (ppm/degree) | +67/-50°F | +67/-50°F | +67/-50°F | +24/-65°F | +67/-50°F | +67/-50°F | +67/-50°F | +24/-65°F | +35°F | ------- | +67/-50°F | +27/-53°C | +27/-53°C |
Oil & Particles (mg/m³) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ------ | ------- | 0.1/0.1 | 1 | 1 |
Unknowns | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ------ | ------ | ------- | ------- | ------ | ------- |
Odor | None | None | None | None | None | None | None | None | ------ | ------- | None | None | None |
¹ Test not available for purchase online. Contact the Nuvair sales team for assistance.
² NFPA recommends quarterly testing. NFPA 1989 recommends testing before and after filter changes.
³ Oil and particles are analyzed and reported separately.
A printable, three-page version of these instructions (with images) is available by clicking here.