The SPX Hankison CATALITE® CBA Series of continuous flow purifiers deliver breathing air in accordance with the following international standards: OSHA CFR 1910.134, CSA Z180.1-13, CGA G-7 & ANSI Z88.0-1080. CATALITE breathing air purifiers remove moisture, solid particles, oil aerosols and mists, carbon monoxide, and hydrocarbon vapors commonly present in compressed air resulting in air which can be safely used by supplied-air breathing devices such as masks, hoods and helmets. Choose among 14 CBA Series models that deliver outlet flows of 15-940 SCFM (26-1597 nm3/h).
Nuvair is an Authorized Hankison® Distributor
Nuvair sells only genuine parts and equipment manufactured by SPX Flow Hankison®. Do not be fooled by cheap aftermarket copies of original Hankison® equipment. Items labeled “replacement” or “alternative” are not manufactured by SPX Flow Hankison®.
MOISTURE INDICATOR
• Visual color change
PRESSURE GAUGES
• Left / right tower
• Inlet / outlet purifier
• Purge pressure
STANDARD CONTROLLER
• NEMA 4/4X with critical LED indicators
• Soft on / off switch with two power recovery modes
• Switching failure alarms
• Adjustable service indications
• Tower / valve status LEDs
• Voltage free common alarm contacts
• RS-232 communications port
OPTIONS
• NEMA 7 electrical rating
• Copper, brass or stainless steel instrument tubing and fittings
• SSPC-SP10 sandblast & epoxy paint
• Breathing air analyzers
Model | Inlet Flow1 | Outlet Flow1 | In/Out Connections |
Dimensions (H x W x D - in) |
Weight (lb) |
---|---|---|---|---|---|
CBA 15 | 18 SCFM (31 nm3/h) | 15 SCFM (26 nm3/h) | 1 in NPT | 49 x 42 x 35 | 440 |
CBA 25 | 30 SCFM (51 nm3/h) | 25 SCFM (42 nm3/h) | 1 in NPT | 49 x 42 x 35 | 450 |
CBA 35 | 42 SCFM (71 nm3/h) | 35 SCFM (59 nm3/h) | 1 in NPT | 49 x 42 x 35 | 455 |
CBA 50 | 60 SCFM (102 nm3/h) | 50 SCFM (85 nm3/h) | 1 in NPT | 64 x 43 x 38 | 560 |
CBA 75 | 90 SCFM (153 nm3/h) | 75 SCFM (127 nm3/h) | 1 in NPT | 79 x 43 x 35 | 700 |
CBA 95 | 114 SCFM (194 nm3/h) | 95 SCFM (161 nm3/h) | 1 in NPT | 56 x 50 x 45 | 820 |
CBA 135 | 162 SCFM (275 nm3/h) | 135 SCFM (229 nm3/h) | 1 in NPT | 56 x 53 x 43 | 820 |
CBA 205 | 246 SCFM (418 nm3/h) | 205 SCFM (348 nm3/h) | 1.5 in NPT | 75 x 62 x 45 | 1190 |
CBA 305 | 366 SCFM (622 nm3/h) | 305 SCFM (518 nm3/h) | 2 in NPT | 65 x 66 x 52 | 1405 |
CBA 375 | 450 SCFM (765 nm3/h) | 375 SCFM (637 nm3/h) | 2 in NPT | 74 x 67 x 52 | 1560 |
CBA 490 | 590 SCFM (1002 nm3/h) | 490 SCFM (833 nm3/h) | 2 in NPT | 103 x 55 x 69 | 1650 |
CBA 625 | 750 SCFM (1274 nm3/h) | 625 SCFM (1062 nm3/h) | 2 in NPT | 107 x 62 x 75 | 2800 |
CBA 775 | 930 SCFM (1580 nm3/h) | 775 SCFM (1317 nm3/h) | 3 in FLG | 112 x 62 x 83 | 3275 |
CBA 940 | 1130 SCFM (1920 nm3/h) | 940 SCFM (1597 nm3/h) | 3 in FLG | 115 x 66 x 82 | 3750 |
1Flow capacity rated at CAGI conditions: 100 psi (7.0 bar) and 100°F (38ºC) saturated inlet.