The Coltri/Nuvair Tech 250 high pressure air compressor places a protective cage around the MCH16 block and adds an instrument panel for mounting gauges, fill whips, gas analyzers, CO monitors or any other accessories you special application requires. Electric or gas powered, the Tech 250 pumps out 11.3 SCFM (320 L/min) at 5000 psi (345 bar).
The Tech 250 uses an MCH16 pumping unit that is made from top quality materials; connecting rods from aluminum alloy, stainless steel intercoolers and aftercoolers that are more than four meters in length, and cylinders of special cast iron. The electric motor uses an aluminum housing to keep weight to a minimum, making the compressor very compact.
*Requires motor starter option.
Model | MCH16 | |
---|---|---|
Fill Time** | ~9 min | |
Charging Rate** | 11.3 SCFM (320 L/min) | |
CFM FAD | 9.4 CFM (266 L/min) | |
220 V / E1 / 60 Hz | 30.3 A 7.5 hp (5.5 kW) SKU 8030.1 | |
220 V / E3 / 60 Hz | 22 A 7.5 hp (5.5 kW) SKU 8030.2 | |
400 V / E3 / 50 Hz | 11 A 7.5 hp (5.5 kW) SKU 8030.6 | |
Honda Gas | 9 hp (6.7 kW) SKU 8027H-EL | |
Yanmar Diesel (Electric Start) | 10 hp (7.5 kW) SKU 8028-DY-EL | |
Kohler Diesel (Electric Start) | 10 hp (7.5 kW) SKU 8029-DL-EL | |
Max Operating Pressure | 5000 psi (345 bar) | |
RPM | 1550 | |
Number of Stages | 3 | |
Number of Fill Hoses | 2 | |
Condensate Drain | Manual | |
Sound Level @ 3 Meters | 80-96 dB | |
Dimensions (L x W x H) | 23 x 44 x 31 in (58 x 112 x 79 cm) | |
Weight | 320-421 lb (145-191 kg) | |
Lubrication | Splash Lubrication, capacity 1.8 L | |
Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 |
**Based on 80 cu ft cylinder from 500 to 3000 psi.