The Coltri MARK 3 TPS (Tropical Plus Superdry) series is designed perform in warm, humid, and poorly ventilated areas. Available in five pump sizes, these compressors deliver 7–11.1 CFM FAD (235–314 L/min) at 5000 psi (345 bar). Standard features include automatic condensate drains, hyperfiltration, control panel with hour meter, interstage pressure gauges, phase controller, and warnings for high temperature and low oil. Includes two filling hoses and connections.
The Coltri MARK 3 TPS (Tropical Plus Superdry) series is a line of uncompromised breathable air compressors for intensive use in warm, poorly ventilated, or tropical environments. Designed with an improved cooling system and a filtering system with two hyperfilters, this series is powered by a three-phase electric motor, equipped with five different pumping units (MCH13, MCH16, MCH21, and MCH23), all in TPS (Tropical Plus Superdry) versions, and available with operation monitoring system and electrical display to automatically shutdown the compressor. With one of the best frames on the market, four bolts removes the front or back panel for easy access to the flywheel and compressor.
Model | MCH13 MARK 3 TPS | MCH16 MARK 3 TPS | MCH21 MARK 3 TPS | MCH23 MARK 3 TPS |
---|---|---|---|---|
Fill Time* | ~8 minutes | ~6 minutes | ~5.5 minutes | ~5 minutes |
Charging Rate* | 8.3 SCFM (235 L/min) | 13.3 SCFM (377 L/min) | 14.6 SCFM (413 L/min) | 16.1 SCFM (456 L/min) |
CFM FAD | 7 (198 L/min) | 11.1 (314 L/min) | 12.2 (345 L/min) | 13.4 (379 L/min) |
Motor | Single and Three Phase |
Single and Three Phase |
Three Phase | Three Phase |
RPM | 1270 | 1600 | 1240 | 1400 |
208-230V / E1 / 50Hz | SKU 8029.5-11-TPS | • | • | • |
208-230V / E1 / 60Hz | • | SKU 8029.1-16-TPS | • | • |
208-230V / E3 / 50Hz | SKU 8029.5-13-TPS | SKU 8029.5-16-TPS | SKU 8029.5-21-TPS | SKU 8029.5-23-TPS |
208-230V / E3 / 60Hz | SKU 8029.2-13-TPS | SKU 8029.2-16-TPS | SKU 8029.2-21-TPS | SKU 8029.2-23-TPS |
380-415V / E3 / 50Hz | SKU 8029.6-13-TPS | SKU 8029.6-16-TPS | SKU 8029.6-21-TPS | SKU 8029.6-23-TPS |
440-480V / E3 / 60Hz | SKU 8029.3-13-TPS | SKU 8029.3-16-TPS | SKU 8029.3-21-TPS | SKU 8029.3-23-TPS |
Working Pressure | 3365-4786 psi (232-330 bar) | 3365-4786 psi (232-330 bar) | 3365-4786 psi (232-330 bar) | 3365-4786 psi (232-330 bar) |
Motor Power | 5.5 hp (4 kW) | 7.5 hp (5.5 kW) | 10 hp (7.5 kW) | 10 hp (7.5 kW) |
Maximum Operating Pressure | 5000 psi (345 bar) | 5000 psi (345 bar) | 5000 psi (345 bar) | 5000 psi (345 bar) |
Sound Level @ 3 Meters | 75 dB | 76 dB | 76 dB | 76 dB |
Dimensions (L x W x H) |
28.35 × 42.52 × 35.83 in (72 × 108 × 91 cm) |
28.35 × 42.52 × 35.83 in (72 × 108 × 91 cm) |
28.35 × 42.52 × 35.83 in (72 × 108 × 91 cm) |
28.35 × 42.52 × 35.83 in (72 × 108 × 91 cm) |
Weight | 399 lb (181 kg) | 421 lb (191 kg) | 421 lb (191 kg) | 421 lb (191 kg) |
*Fill time based on 80 cu ft cylinder from 500 to 3000 psi.