Mounted in an ergonomically designed powder-coated steel frame, the Coltri ERGO Series has an open frame that offers easy component access and a reduced footprint for space conscious users. Similar in performance to the Coltri/Nuvair Mini Tech, the ERGO is available in two pump block sizes (MCH13 and MCH16) and are powered by three-phase electric motors. The MCH16 is available in a 10 hp diesel engine version. Air delivery rates range from 8.3 SCFM to 11.1 SCFM (235-314 L/min). All compressors have a maximum operating pressure of 5000 psi (345 bar).
SKU | 8023.2 | 8023.3 | 8023.6 | 8026.2 | 8026.3 | 8026.6 | 8026-DL |
---|---|---|---|---|---|---|---|
Pump | MCH13 | MCH13 | MCH13 | MCH16 | MCH16 | MCH16 | MCH16 |
Charging Rate* | 8.3 SCFM (235 L/min) | 11.1 SCFM (314 L/min) | |||||
CFM FAD | 7 | 7 | 7 | 9.3 | 9.3 | 9.3 | 9.3 |
208-230V/E1/60Hz | |||||||
208-230V/E3/60Hz | ▲ | ▲ | |||||
380-415V/E3/50Hz | ▲ | ▲ | |||||
440-480V/E3/60Hz | ▲ | ▲ | |||||
Diesel Powered | ▲ | ||||||
Gas Powered | |||||||
Hydraulic Powered | |||||||
Horse Power | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 10 |
Auto Condensate Drains | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Manual Condensate Drains | ▲ | ||||||
Pressure Relief Valve | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Pressure Maintaining Valve | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Hour Meter | |||||||
High Temp Shutdown | |||||||
Low Oil Shutdown | |||||||
Dial-a-Pressure Shutdown | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
Interstage Gauges | |||||||
Pressure Lubricated | |||||||
Optional Upgrade to 6000 psi | |||||||
Dimensions in (cm) [L×W×H] |
44×24.8×30.3 (112×63×77) |
||||||
Weight | 337 lb (153 kg) | 297 lb (135 kg) |
*Based on 80 cu ft cylinder from 500 to 3000 psi.